220 Volts, Variable Speed
MODEL | KW | HP | RPM | H | E | DO | KO | A | B | C | AB | BB | AC | HD | L |
D-1 | 0.037 | 1/20 | 2000 | 56 | 18 | 6.0 | 6.5 | 75 | 63 | 60 | 92 | 78 | 87 | 100 | 153 |
D-2 | 0.046 | 1/16 | 2400 | 56 | 18 | 6.0 | 6.5 | 75 | 63 | 60 | 92 | 78 | 87 | 100 | 153 |
D-3 | 0.061 | 1/12 | 3000 | 56 | 25 | 9.0 | 6.5 | 75 | 63 | 60 | 92 | 78 | 87 | 100 | 184 |
D-4-S | 0.092 | 1/8 | 1500 | 63 | 25 | 11 | 10 | 100 | 80 | 65 | 124 | 100 | 116 | 121 | 221 |
D-4-L | 0.092 | 1/8 | 3000 | 63 | 25 | 11 | 10 | 100 | 80 | 65 | 124 | 100 | 116 | 121 | 221 |
D-71-S | 0.185 | 1/4 | 1500 | 71 | 35 | 14 | 10 | 120 | 90 | 100 | 145 | 112 | 127 | 165 | 266 |
D-71-L | 0.185 | 1/4 | 3000 | 71 | 35 | 14 | 10 | 120 | 90 | 100 | 145 | 112 | 127 | 165 | 266 |
D-90 | 0.37 | 1/2 | 1500 | 90 | 40 | 19 | 10 | 140 | 100 | 110 | 173 | 120 | 157 | 172 | 294 |
D-90-1 | 0.74 | 1 | 1500 | 90 | 40 | 19 | 10 | 140 | 125 | 100 | 173 | 142 | 157 | 172 | 314 |
D-112 | 1.11 | 1.5 | 1500 | 112 | 50 | 24 | 12 | 190 | 115 | 113 | 230 | 147 | 215 | 222 | 374 |
D-112-1 | 1.48 | 2 | 1500 | 112 | 50 | 24 | 12 | 190 | 145 | 108 | 230 | 173 | 215 | 222 | 400 |
D-112-2 | 2.22 | 3 | 1500 | 112 | 50 | 24 | 12 | 190 | 160 | 108 | 255 | 205 | 218 | 222 | 440 |
G TEK MOTORS AND LAB INSTRUMENT
ADDRESS : Jaibharat C.H.S.Ltd., Hanuman Nagar, V.P.Road
Kandivali (E), Mumbai-400101 (Maharashtra)
Gangadhar
8108571480, 9892041090
We are always ready to welcome you